Usage Statistics for ukstoves.co.uk

Summary Period: June 2021
Generated 01-Jul-2021 13:27 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 45979
Total Files 411
Total Pages 20605
Total Visits 10255
Total KBytes 24104
Total Unique Sites 3797
Total Unique URLs 42
Total Unique Referrers 173
Total Unique User Agents 2010
. Avg Max
Hits per Hour 63 2614
Hits per Day 1532 5394
Files per Day 13 345
Pages per Day 686 3787
Sites per Day 126 447
Visits per Day 341 742
KBytes per Day 803 11090
Hits by Response Code
Code 200 - OK 0.89% 411
Code 301 - Moved Permanently 98.97% 45505
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.06% 28
Code 408 - Request Timeout 0.07% 33

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1800 3.91% 2 0.49% 837 4.06% 384 3.74% 390 10.27% 583 2.42%
2 1300 2.83% 4 0.97% 501 2.43% 311 3.03% 330 8.69% 666 2.76%
3 1168 2.54% 0 0.00% 469 2.28% 330 3.22% 322 8.48% 304 1.26%
4 1056 2.30% 1 0.24% 588 2.85% 328 3.20% 333 8.77% 351 1.46%
5 1748 3.80% 1 0.24% 585 2.84% 305 2.97% 323 8.51% 544 2.26%
6 1402 3.05% 2 0.49% 580 2.81% 307 2.99% 311 8.19% 532 2.21%
7 1075 2.34% 2 0.49% 494 2.40% 280 2.73% 291 7.66% 446 1.85%
8 1657 3.60% 1 0.24% 591 2.87% 393 3.83% 370 9.74% 459 1.91%
9 1664 3.62% 0 0.00% 656 3.18% 352 3.43% 362 9.53% 432 1.79%
10 1281 2.79% 1 0.24% 940 4.56% 295 2.88% 278 7.32% 365 1.52%
11 2508 5.45% 0 0.00% 668 3.24% 253 2.47% 263 6.93% 642 2.66%
12 1065 2.32% 0 0.00% 342 1.66% 241 2.35% 237 6.24% 278 1.15%
13 1222 2.66% 0 0.00% 354 1.72% 275 2.68% 242 6.37% 324 1.34%
14 5394 11.73% 345 83.94% 3787 18.38% 314 3.06% 303 7.98% 11090 46.01%
15 1387 3.02% 1 0.24% 467 2.27% 354 3.45% 316 8.32% 397 1.65%
16 1298 2.82% 0 0.00% 408 1.98% 294 2.87% 279 7.35% 341 1.42%
17 992 2.16% 1 0.24% 353 1.71% 276 2.69% 253 6.66% 259 1.08%
18 1826 3.97% 0 0.00% 760 3.69% 405 3.95% 361 9.51% 465 1.93%
19 1035 2.25% 0 0.00% 747 3.63% 313 3.05% 273 7.19% 267 1.11%
20 1371 2.98% 0 0.00% 439 2.13% 278 2.71% 265 6.98% 358 1.49%
21 1730 3.76% 0 0.00% 413 2.00% 304 2.96% 278 7.32% 458 1.90%
22 977 2.12% 0 0.00% 411 1.99% 315 3.07% 283 7.45% 254 1.05%
23 1601 3.48% 1 0.24% 618 3.00% 360 3.51% 339 8.93% 496 2.06%
24 1712 3.72% 0 0.00% 1072 5.20% 582 5.68% 420 11.06% 425 1.76%
25 676 1.47% 17 4.14% 471 2.29% 288 2.81% 260 6.85% 641 2.66%
26 1359 2.96% 27 6.57% 386 1.87% 260 2.54% 245 6.45% 1122 4.66%
27 1114 2.42% 4 0.97% 377 1.83% 228 2.22% 212 5.58% 424 1.76%
28 1003 2.18% 0 0.00% 401 1.95% 239 2.33% 236 6.22% 261 1.08%
29 1971 4.29% 1 0.24% 984 4.78% 742 7.24% 447 11.77% 520 2.16%
30 1587 3.45% 0 0.00% 906 4.40% 667 6.50% 411 10.82% 398 1.65%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1757 3.82% 0 2 0.49% 17 520 2.52% 18 527 2.19%
1 36 1109 2.41% 0 0 0.00% 22 687 3.33% 9 282 1.17%
2 239 7179 15.61% 0 3 0.73% 25 768 3.73% 67 2016 8.36%
3 34 1049 2.28% 0 0 0.00% 17 537 2.61% 9 267 1.11%
4 54 1631 3.55% 0 0 0.00% 28 846 4.11% 14 421 1.75%
5 97 2928 6.37% 0 2 0.49% 32 977 4.74% 28 836 3.47%
6 76 2296 4.99% 0 1 0.24% 27 814 3.95% 23 692 2.87%
7 150 4507 9.80% 0 10 2.43% 100 3020 14.66% 46 1392 5.78%
8 112 3378 7.35% 11 359 87.35% 56 1709 8.29% 366 10988 45.59%
9 73 2200 4.78% 0 2 0.49% 29 899 4.36% 23 687 2.85%
10 51 1530 3.33% 0 3 0.73% 24 727 3.53% 21 637 2.64%
11 53 1603 3.49% 0 3 0.73% 24 743 3.61% 19 559 2.32%
12 41 1239 2.69% 0 2 0.49% 23 690 3.35% 14 417 1.73%
13 37 1136 2.47% 0 0 0.00% 19 585 2.84% 10 291 1.21%
14 37 1125 2.45% 0 1 0.24% 20 602 2.92% 11 318 1.32%
15 60 1818 3.95% 0 18 4.38% 34 1041 5.05% 35 1036 4.30%
16 39 1189 2.59% 0 1 0.24% 21 646 3.14% 13 385 1.60%
17 36 1093 2.38% 0 3 0.73% 23 697 3.38% 17 519 2.15%
18 30 910 1.98% 0 0 0.00% 21 655 3.18% 8 225 0.94%
19 61 1855 4.03% 0 0 0.00% 27 837 4.06% 16 473 1.96%
20 33 1002 2.18% 0 1 0.24% 24 738 3.58% 8 255 1.06%
21 29 875 1.90% 0 0 0.00% 20 625 3.03% 7 219 0.91%
22 38 1160 2.52% 0 0 0.00% 20 629 3.05% 10 296 1.23%
23 47 1410 3.07% 0 0 0.00% 20 613 2.98% 12 364 1.51%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 60 0.13% 1995 8.27% /cpanel/
2 59 0.13% 1961 8.14% /controlpanel/
3 59 0.13% 1964 8.15% /webmail/
4 54 0.12% 0 0.00% /img-sys/
5 54 0.12% 1796 7.45% /securecontrolpanel/
6 16 0.03% 1217 5.05% /
7 5 0.01% 166 0.69% /webmail
8 4 0.01% 27 0.11% /cgi-sys/defaultwebpage.cgi
9 4 0.01% 133 0.55% /webmail/'
10 4 0.01% 133 0.55% /webmail/.DS_Store
11 4 0.01% 133 0.55% /webmail/.svn/entries
12 4 0.01% 133 0.55% /webmail/CVS/Entries
13 4 0.01% 133 0.55% /webmail/abo.php
14 4 0.01% 133 0.55% /webmail/access.log
15 4 0.01% 133 0.55% /webmail/access_log
16 4 0.01% 134 0.55% /webmail/axis/DirectDownload.jsp
17 4 0.01% 133 0.55% /webmail/c100.php
18 4 0.01% 133 0.55% /webmail/c99.php
19 4 0.01% 133 0.55% /webmail/default.php
20 4 0.01% 133 0.55% /webmail/error.log
21 4 0.01% 133 0.55% /webmail/error_log
22 4 0.01% 133 0.55% /webmail/k4m1kz.php
23 3 0.01% 100 0.41% /cgi-sys/redirect.cgi
24 3 0.01% 101 0.42% /webmail//etc/passwd
25 3 0.01% 100 0.41% /webmail/LICENSE.php
26 3 0.01% 101 0.42% /webmail/WINDOWS//system32//drivers//etc//hosts
27 3 0.01% 100 0.41% /webmail/info.php
28 2 0.00% 0 0.00% /.well-known/pki-validation/B3841A249E6DC459DB02C8FF67BB22F7.txt
29 2 0.00% 68 0.28% /webmail/WINDOWS\\system32\\drivers\\etc\\hosts
30 2 0.00% 67 0.28% /webmail/http://204.13.202.70/phpecho.php

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 60 0.13% 1995 8.27% /cpanel/
2 59 0.13% 1964 8.15% /webmail/
3 59 0.13% 1961 8.14% /controlpanel/
4 54 0.12% 1796 7.45% /securecontrolpanel/
5 16 0.03% 1217 5.05% /
6 5 0.01% 166 0.69% /webmail
7 4 0.01% 134 0.55% /webmail/axis/DirectDownload.jsp
8 4 0.01% 133 0.55% /webmail/.svn/entries
9 4 0.01% 133 0.55% /webmail/CVS/Entries
10 4 0.01% 133 0.55% /webmail/default.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 16 0.03% 3831 99.77% /
2 5 0.01% 3 0.08% /webmail
3 3 0.01% 2 0.05% /webmail/WINDOWS//system32//drivers//etc//hosts
4 4 0.01% 1 0.03% /cgi-sys/defaultwebpage.cgi
5 60 0.13% 1 0.03% /cpanel/
6 54 0.12% 1 0.03% /securecontrolpanel/
7 4 0.01% 1 0.03% /webmail/'

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 16 0.03% 3807 99.74% /
2 5 0.01% 3 0.08% /webmail
3 3 0.01% 2 0.05% /webmail/WINDOWS//system32//drivers//etc//hosts
4 4 0.01% 1 0.03% /cgi-sys/defaultwebpage.cgi
5 54 0.12% 1 0.03% /img-sys/
6 54 0.12% 1 0.03% /securecontrolpanel/
7 59 0.13% 1 0.03% /webmail/
8 4 0.01% 1 0.03% /webmail/error_log

Top 30 of 3797 Total Sites
# Hits Files KBytes Visits Hostname
1 6931 15.07% 0 0.00% 1893 7.85% 203 1.98% crawl-66-249-66-65.googlebot.com
2 3835 8.34% 342 83.21% 10438 43.30% 2 0.02% 64.37.231.132
3 2994 6.51% 0 0.00% 815 3.38% 194 1.89% crawl-66-249-66-67.googlebot.com
4 1590 3.46% 0 0.00% 431 1.79% 185 1.80% crawl-66-249-66-68.googlebot.com
5 1433 3.12% 0 0.00% 391 1.62% 44 0.43% crawl-66-249-66-71.googlebot.com
6 985 2.14% 0 0.00% 239 0.99% 1 0.01% 112.53.100.233
7 727 1.58% 0 0.00% 198 0.82% 24 0.23% crawl-66-249-70-3.googlebot.com
8 665 1.45% 0 0.00% 181 0.75% 14 0.14% crawl-66-249-79-141.googlebot.com
9 660 1.44% 0 0.00% 163 0.67% 30 0.29% 45.146.165.123
10 655 1.42% 0 0.00% 179 0.74% 34 0.33% crawl-66-249-66-72.googlebot.com
11 596 1.30% 0 0.00% 163 0.68% 14 0.14% crawl-66-249-73-237.googlebot.com
12 532 1.16% 0 0.00% 145 0.60% 22 0.21% crawl-66-249-75-34.googlebot.com
13 510 1.11% 0 0.00% 139 0.58% 11 0.11% crawl-66-249-66-70.googlebot.com
14 486 1.06% 0 0.00% 133 0.55% 4 0.04% crawl-66-249-66-69.googlebot.com
15 451 0.98% 0 0.00% 123 0.51% 8 0.08% crawl-66-249-69-77.googlebot.com
16 431 0.94% 0 0.00% 116 0.48% 174 1.70% crawl-54-236-1-13.pinterest.com
17 430 0.94% 0 0.00% 115 0.48% 167 1.63% crawl-54-236-1-11.pinterest.com
18 405 0.88% 0 0.00% 110 0.46% 19 0.19% crawl-66-249-70-5.googlebot.com
19 317 0.69% 0 0.00% 86 0.36% 34 0.33% crawl-66-249-66-73.googlebot.com
20 248 0.54% 0 0.00% 66 0.27% 1 0.01% 208.110.93.78
21 242 0.53% 0 0.00% 60 0.25% 11 0.11% 45.146.164.125
22 242 0.53% 0 0.00% 57 0.24% 42 0.41% unn-84-17-48-245.cdn77.com
23 204 0.44% 0 0.00% 48 0.20% 36 0.35% unn-84-17-48-102.cdn77.com
24 201 0.44% 0 0.00% 46 0.19% 2 0.02% 134-249-209-60.broadband.kyivstar.net
25 197 0.43% 0 0.00% 53 0.22% 1 0.01% ip-ef45.d-net.kiev.ua
26 196 0.43% 0 0.00% 47 0.19% 50 0.49% 154.13.1.183
27 186 0.40% 0 0.00% 44 0.18% 0 0.00% 216-244-66-237.reverse.wowrack.com
28 184 0.40% 0 0.00% 50 0.21% 16 0.16% crawl-66-249-70-7.googlebot.com
29 184 0.40% 0 0.00% 48 0.20% 1 0.01% mad57.tiss.xyz
30 184 0.40% 0 0.00% 44 0.18% 31 0.30% vm285692.had.su

Top 10 of 3797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3835 8.34% 342 83.21% 10438 43.30% 2 0.02% 64.37.231.132
2 6931 15.07% 0 0.00% 1893 7.85% 203 1.98% crawl-66-249-66-65.googlebot.com
3 2994 6.51% 0 0.00% 815 3.38% 194 1.89% crawl-66-249-66-67.googlebot.com
4 26 0.06% 25 6.08% 771 3.20% 1 0.01% ns514734.ip-167-114-173.net
5 12 0.03% 6 1.46% 492 2.04% 2 0.02% 91.239.130.30
6 1590 3.46% 0 0.00% 431 1.79% 185 1.80% crawl-66-249-66-68.googlebot.com
7 1433 3.12% 0 0.00% 391 1.62% 44 0.43% crawl-66-249-66-71.googlebot.com
8 46 0.10% 9 2.19% 281 1.17% 13 0.13% crawl-66-249-66-155.googlebot.com
9 985 2.14% 0 0.00% 239 0.99% 1 0.01% 112.53.100.233
10 727 1.58% 0 0.00% 198 0.82% 24 0.23% crawl-66-249-70-3.googlebot.com

Top 173 of 173 Total Referrers
# Hits Referrer
1 41626 90.53% - (Direct Request)
2 446 0.97% https://getery.xyz
3 377 0.82% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 305 0.66% http://ukstoves.co.uk/webstat/
5 278 0.60% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
6 276 0.60% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
7 271 0.59% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
8 253 0.55% http://remmont.com/lasd-inmate-locator
9 204 0.44% https://seks-dosug.com
10 184 0.40% https://seksvibor.xyz
11 149 0.32% http://www.ukstoves.co.uk/
12 90 0.20% http://remmont.com/srj-inmates-mugshots-3
13 78 0.17% http://remmont.com/phrj
14 76 0.17% https://taximalysh.ru/
15 74 0.16% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
16 73 0.16% https://mezhgorod-taxi.ru/
17 73 0.16% https://russian-army-shop.cz/
18 69 0.15% https://russian-army-goods.com/
19 68 0.15% http://www.ukstoves.co.uk/templates/default/css/colorbox.css
20 67 0.15% https://fast-mail.ru/
21 67 0.15% https://fastreklama.ru/
22 67 0.15% https://mezhdugorodnee-taxi.ru/
23 67 0.15% https://spam-rassylka.ru/
24 65 0.14% http://www.ukstoves.co.uk/webstat/
25 63 0.14% https://1departament.ru/
26 58 0.13% https://e-pismo.ru/
27 56 0.12% https://tiktaktaxi.ru/
28 45 0.10% http://ukstoves.co.uk/
29 41 0.09% http://148.253.129.253:80/admin/login.asp
30 30 0.07% https://www.google.com/
31 23 0.05% http://baidu.com/
32 17 0.04% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers/
33 14 0.03% http://www.waimaosou.com/service/crawl/searchResult_card.asp
34 14 0.03% https://mass-mail.ru/
35 11 0.02% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card/
36 11 0.02% http://remmont.com/lasd-inmate-locator/
37 11 0.02% http://www.ukstoves.co.uk
38 10 0.02% http://ukstoves.co.uk
39 10 0.02% https://www.bing.com/
40 9 0.02% https://massovaya-rassylka.ru/
41 8 0.02% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles/
42 8 0.02% https://tablinx.com
43 7 0.02% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials/
44 6 0.01% http://staging.tablinx.com
45 6 0.01% http://www.ukstoves.co.uk/index.php
46 6 0.01% https://ladyclean.by/
47 6 0.01% https://sfilm.by/
48 4 0.01% android-app://com.pinterest/
49 4 0.01% http://www.google.com/url
50 4 0.01% https://anal-photo.com
51 4 0.01% https://anal-photo.com/
52 4 0.01% https://google.com
53 4 0.01% https://mos-gost.ru/
54 4 0.01% https://vika-service.by/
55 4 0.01% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya
56 3 0.01% http://www.ukstoves.co.uk/getfile/9/
57 3 0.01% https://agro-himiya.by/
58 3 0.01% https://agtl.com.ua/
59 3 0.01% https://amaffx.forex/
60 3 0.01% https://installs.info/
61 3 0.01% https://kniginya.com
62 3 0.01% https://konctruktor.ru/
63 3 0.01% https://mining-bios.com
64 3 0.01% https://vipsochi23.ru/
65 3 0.01% https://www.affiliate-programs.biz
66 3 0.01% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/implantatsiya/
67 2 0.00% http://pinterest.com/
68 2 0.00% http://ukstoves.co.uk/webstat
69 2 0.00% http://www.homeonfilm.co.uk/
70 2 0.00% http://www.oatly.com
71 2 0.00% http://www.propertyandestateagents.co.uk/
72 2 0.00% http://www.stemarts.com
73 2 0.00% http://www.ukstoves.co.uk/contact-us
74 2 0.00% http://www.webwiki.co.uk/www.ukstoves.co.uk
75 2 0.00% https://amaffx.forex
76 2 0.00% https://betbetgo.ru/
77 2 0.00% https://cn.bing.com/
78 2 0.00% https://crimea-escort.ru
79 2 0.00% https://euroburservice.by/
80 2 0.00% https://itet.pw/
81 2 0.00% https://mining-wikipedia.com
82 2 0.00% https://mos-gost.ru
83 2 0.00% https://passport-cloud.ru/
84 2 0.00% https://prima-vertebra.com
85 2 0.00% https://prima-vertebra.com/
86 2 0.00% https://sochi-escort.ru/
87 2 0.00% https://stekloelit.by/
88 2 0.00% https://stop-pay.ru
89 2 0.00% https://www.google.ru/search
90 2 0.00% https://www.netcraft.com/survey/
91 2 0.00% https://www.tablinx.com
92 2 0.00% https://www.ukstoves.co.uk/
93 2 0.00% https://www.ukstoves.co.uk/administrator/
94 2 0.00% https://www.ukstoves.co.uk/wp-login.php
95 2 0.00% ukstoves.co.uk
96 2 0.00% www.google.com
97 2 0.00% www.householdelectricalappliances.co.uk
98 1 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
99 1 0.00% http://10.17.71.6/
100 1 0.00% http://as.exchange/
101 1 0.00% http://carder.uno/
102 1 0.00% http://equso.com
103 1 0.00% http://equso.com/
104 1 0.00% http://free-games-download.falcoware.com/
105 1 0.00% http://m.facebook.com
106 1 0.00% http://m.facebook.com/
107 1 0.00% http://my.dogecnain.info
108 1 0.00% http://odontognathous.fromtorrents.site/
109 1 0.00% http://onepiecehere.wordpress.com/
110 1 0.00% http://stampserror.blogspot.com/2016/03/1999.html
111 1 0.00% http://stampserror.blogspot.com/search
112 1 0.00% http://stampserror.blogspot.com/search/label/free
113 1 0.00% http://stuffgate.com/ukstoves.co.uk
114 1 0.00% http://ukstoves.co.uk/cgi-sys/defaultwebpage.cgi
115 1 0.00% http://ukstoves.co.uk/robots.txt
116 1 0.00% http://ukstoves.co.uk/ueditor/dialogs/internal.js
117 1 0.00% http://www.ft-dsb.com
118 1 0.00% http://www.garden-studios.co.uk/
119 1 0.00% http://www.householdelectricalappliances.co.uk/
120 1 0.00% http://www.optoquickshop.co.uk/
121 1 0.00% http://www.pinterest.com/pin/322077810858707816
122 1 0.00% http://www.pinterest.com/pin/380554237242400301
123 1 0.00% http://www.pinterest.com/pin/412290540871518009
124 1 0.00% http://www.pinterest.com/pin/494551602817195030
125 1 0.00% http://www.pinterest.com/pin/540080180313244606
126 1 0.00% http://www.pinterest.com/pin/774900679607962202
127 1 0.00% http://www.ukstoves.co.uk/contact-us/
128 1 0.00% http://www.ukstoves.co.uk/js/common.js
129 1 0.00% http://www.ukstoves.co.uk/ueditor/dialogs/internal.js
130 1 0.00% https://1xbet1xstavka.ru/
131 1 0.00% https://a.pr-cy.ru/ukstoves.co.uk
132 1 0.00% https://agtl.com.ua
133 1 0.00% https://aquaburservice.by/
134 1 0.00% https://betbetgo.ru
135 1 0.00% https://betkupon.ru
136 1 0.00% https://crimea-escort.ru/
137 1 0.00% https://detki812.ru/
138 1 0.00% https://dogecoinwallet.info/
139 1 0.00% https://duckduckgo.com/
140 1 0.00% https://falco3d.com/
141 1 0.00% https://how-to-kill-yourself.com/
142 1 0.00% https://info-binance.com
143 1 0.00% https://installs.info
144 1 0.00% https://itet.pw
145 1 0.00% https://kamedef.com/
146 1 0.00% https://l.facebook.com/
147 1 0.00% https://lolz.guru/articles
148 1 0.00% https://lolz.guru/forums/125/
149 1 0.00% https://lolz.guru/market/
150 1 0.00% https://mp4.email/
151 1 0.00% https://musicpro.digital/
152 1 0.00% https://povsexhd.com
153 1 0.00% https://prm4u.com
154 1 0.00% https://r.search.yahoo.com/_ylt
155 1 0.00% https://samssung.ru
156 1 0.00% https://sildemeds.com/
157 1 0.00% https://sochi-escort.ru
158 1 0.00% https://themagnet.space/21eroticanal-ivana-sugar-ivana-sugars-wake-up-anal-romance-full-hd-mp4-1592542-freedl
159 1 0.00% https://thetorrents.website/mastering-modern-web-penetration-testing-true-pdf-1997-eclipse-704835-download
160 1 0.00% https://transsexvids.com/
161 1 0.00% https://www.google.com
162 1 0.00% https://www.google.com/search
163 1 0.00% https://www.idealhome.co.uk/video/george-clarke-extension-planning-tips-146909
164 1 0.00% https://www.pinterest.com/
165 1 0.00% https://www.pinterest.de/
166 1 0.00% https://www.pinterest.fr/
167 1 0.00% https://www.ukstoves.co.uk/chimineas-and-fire-pits
168 1 0.00% https://www.ukstoves.co.uk/contact-us
169 1 0.00% https://www.yell.com/ucs/UcsSearchAction.do
170 1 0.00% https://www.youtube.com/
171 1 0.00% https://www.youtube.com/channel/UCcJO-52NlDQhglJjjApf7aQ
172 1 0.00% https://xn--80aicmhbfl2dn5f.xn--p1ai
173 1 0.00% ukstoves.co.uk/uploadify/uploadify.css

Top 15 of 2010 Total User Agents
# Hits User Agent
1 17714 38.53% Googlebot-Image/1.0
2 4516 9.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3920 8.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2613 5.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1393 3.03% Mozilla/5.0 (compatible; Orbbot/1.1;)
6 976 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 861 1.87% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
8 826 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 644 1.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
10 548 1.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 462 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 375 0.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 254 0.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 186 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 151 0.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2021

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 30325 65.95% 21 5.11% 8660 35.93% Commercial (com)
2 11298 24.57% 361 87.83% 13542 56.18% Unresolved/Unknown
3 1571 3.42% 28 6.81% 1163 4.83% Network (net)
4 1203 2.62% 0 0.00% 321 1.33% Germany
5 206 0.45% 0 0.00% 55 0.23% Ukraine
6 184 0.40% 0 0.00% 44 0.18% Soviet Union
7 166 0.36% 0 0.00% 42 0.17% Colombia
8 144 0.31% 0 0.00% 33 0.14% Non-Profit (org)
9 127 0.28% 0 0.00% 31 0.13% Argentina
10 123 0.27% 0 0.00% 31 0.13% Netherlands
11 113 0.25% 0 0.00% 26 0.11% Russian Federation
12 109 0.24% 0 0.00% 28 0.12% European Union
13 84 0.18% 0 0.00% 20 0.08% United States
14 35 0.08% 0 0.00% 8 0.03% Brazil
15 31 0.07% 0 0.00% 7 0.03% British Indian Ocean Territory
16 30 0.07% 0 0.00% 7 0.03% India
17 30 0.07% 1 0.24% 40 0.17% United Kingdom
18 25 0.05% 0 0.00% 6 0.02% China
19 19 0.04% 0 0.00% 4 0.02% Wallis and Futuna Islands
20 12 0.03% 0 0.00% 2 0.01% Poland
21 10 0.02% 0 0.00% 2 0.01% Address Routing (arpa)
22 10 0.02% 0 0.00% 3 0.01% Canada
23 10 0.02% 0 0.00% 2 0.01% Italy
24 9 0.02% 0 0.00% 2 0.01% Indonesia
25 8 0.02% 0 0.00% 2 0.01% Belarus
26 7 0.02% 0 0.00% 2 0.01% South Africa
27 6 0.01% 0 0.00% 1 0.01% Romania
28 5 0.01% 0 0.00% 1 0.00% Japan
29 5 0.01% 0 0.00% 1 0.00% Mexico
30 5 0.01% 0 0.00% 1 0.00% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23